Products-Expansion Anchors
Round head
Order Code | Anchor Size |
Quantities Box/Ctn |
Pull Out Load (Kgf) |
NR525 | 5.0x25 | 100/1000 | 10 |
NR540 | 5.0x40 | 100/1000 | 15 |
NR6525 | 6.5x25 | 100/1000 | 25 |
NR6540 | 6.5x40 | 100/1000 | 25 |
NR6550 | 6.5x50 | 100/1000 | 25 |
Order Code | Anchor Size |
Quantities Box/Ctn |
Pull Out Load (Kgf) |
NR15100 | 3/16x1 | 100/1000 | 10 |
NR15150 | 3/16x1-1/2 | 100/1000 | 15 |
NR20100 | 1/4x1 | 100/1000 | 25 |
NR20150 | 1/4x1-1/2 | 100/1000 | 25 |
NR20200 | 1/4x2 | 100/1000 | 25 |
Head of mushroom
Order Code | Anchor Size | Quantities Box/Ctn | Pull Out Load (Kgf) |
NM520 | 5.0x20 | 100/1000 | 10 |
NM525 | 5.0x25 | 100/1000 | 15 |
NM540 | 5.0x40 | 100/1000 | 15 |
NM6520 | 6.5x20 | 100/1000 | 25 |
NM6525 | 6.5x25 | 100/1000 | 25 |
NM6540 | 6.5x40 | 100/1000 | 25 |
NM6550 | 6.5x50 | 100/1000 | 25 |
NM6575 | 6.5x75 | 100/1000 | 25 |
Order Code | Anchor Size | Quantities Box/Ctn | Pull Out Load (Kgf) |
NM15075 | 3/16x3/4 | 100/1000 | 10 |
NM15100 | 3/16x1 | 100/1000 | 15 |
NM15150 | 3/16x1-1/2 | 100/1000 | 15 |
NM20075 | 1/4x3/4 | 100/1000 | 25 |
NM20100 | 1/4x1 | 100/1000 | 25 |
NM20150 | 1/4x1-1/2 | 100/1000 | 25 |
NM20200 | 1/4x2 | 100/1000 | 25 |
NM20300 | 1/4x3 | 100/1000 | 25 |
Flat head
Order Code | Anchor Size | Quantities Box/Ctn | Pull Out Load (Kgf) |
NF520 | 5.0x20 | 100/1000 | 10 |
NFS25 | 5.0x25 | 100/1000 | 15 |
NF540 | 5.0x40 | 100/1000 | 25 |
NF6520 | 6.5x20 | 100/1000 | 25 |
NF6525 | 6.5X25 | 100/1000 | 25 |
NF6540 | 6.5X40 | 100/1000 | 25 |
NF6550 | 6.5X50 | 100/1000 | 25 |
NF6575 | 6.5x75 | 100/1000 | 25 |
NF65100 | 6.5xX100 | 100/1000 | 25 |
Order Code | Anchor Size | Quantities Box/Ctn | Pull Out Load (Kgf) |
NF15075 | 3/16x3/4 | 100/1000 | 10 |
NF15100 | 3/16x1 | 100/1000 | 15 |
NF15150 | 3/16x1-1/2 | 100/1000 | 25 |
NF20075 | 1/4x3/4 | 100/1000 | 25 |
NF20100 | 1/4x1 | 100/1000 | 25 |
NF20150 | 1/4x1-1/2 | 100/1000 | 25 |
NF20200 | 1/4x2 | 100/1000 | 25 |
NF20300 | 1/4x3 | 100/1000 | 25 |
NF20400 | 1/4x4 | 100/1000 | 25 |