TOGGLE BOLTS
Features:

Heavy gauge wings, high capacity true design. Durable music wire spring, positive spring wing action. Easy tightening under load, no bilding on screw. Any screw head available as your requirement. The test values listed were obtained using C20-C30 concrete (no aggregate). A safe working load should not exceed 25% of stated values.

Material:

Carbon steel

Application:

It can be used with various screws according to requirements.

PDF
Order Code Bolt Size Drill Size

Quantity

Box/Ctn

Weight

kgs per 1000

Pull Out Load

(Kgf)

TB-1802 1/8x2 3/8 100/500 5.6 130
TB-1803 1/8x3 3/8 100/500 6.8
TB-1804 1/8x4 3/8 100/500 9.0
TB-3162 3/16x2 1/2 50/250 14.8 200
TB-3163 3/16x3 1/2 50/250 18.1
TB-3164 3/16x4 1/2 50/200 22.7
TB-3165 3/16x5 1/2 50/200 25.0
TB-3166 3/16x6 1/2 50/200 28.4
TB-1403 1/4x3 5/8 50/200 29.5 350
TB-1404 1/4x4 5/8 50/200 34.0
TB-1405 1/4x5 5/8 50/200 38.6
TB-1406 1/4x6 5/8 50/200 43.1
TB-5163 5/16x3 7/8 25/100 59.0 500
TB-5164 5/16x4 7/8 25/100 63.6
TB-5165 5/16x5 7/8 25/100 72.6
TB-5166 5/16x6 7/8 25/100 81.7
TB-3803 3/8x3 7/8 25/100 72.6 650
TB-3804 3/8x4 7/8 25/100 81.7
TB-3805 3/8x5 7/8 25/100 90.8
TB-3806 3/8x6 7/8 25/100 104.0
TB-1203 1/2x3 1-1/4 25/25 168.0 800
TB-1204 1/2x4 1-1/4 25/25 191.0
TB-1206 1/2x6 1-1/4 25/25 227.0

 

TOGGLE WING ONLY 
TW-180 1/8 3/8 100/1000 4.5 100
TW-360 3/16 1/2 100/1000 9.0 200
TW-140 1/4 5/8 100/1000 13.6 350
TW-516 5/16 7/8 50/500 31.8 500
TW-380 3/8 7/8 50/500 31.8 650
TW-120 1/2 1-1/4 50/500 86.0 800