Products-Expansion Anchors
Hex Type Inch Size
Order Code | Thread Size |
Across Flat (mm) |
Length |
Weight Kgs per 1000 pcs |
10060025 | #10-24 | 5/16 | 3/4 | 5.3 |
20070030 | 1/4-20 | 3/8 | 7/8 | 8.3 |
20070035 | 1/4-20 | 7/16 | 7/8 ~ 1-3/4 | 13.6 ~ 26.6 |
30100040 | 3/8-16 | 1/2 | 1 ~ 1-1/8 | 14.2 ~ 16.0 |
30110045 | 3/8-16 | 9/16 | 1-1/8 ~ 3/4 | 25.2 ~ 37.8 |
35100050 | 7/16-14 | 5/8 | 1 ~ 1-3/4 | 24.6 ~ 41.4 |
40140055 | 1/2-13 | 11/16 | 1-1/2 ~ 1-3/4 | 43.0 ~ 51.5 |
50140065 | 5/8-11 | 13/16 | 1-1/2 ~ 2-1/8 | 55.4 ~78.5 |
60140100 | 3/4-10 | 1 | 1-1/2 | 134.4 |
70240120 | 7/8-9 | 1-1/4 | 2-1/2 | 259.2 |
A0240120 | 1-8 | 1-3/8 | 2-1/2 | 210.9 |
05200080 | M5-P0.8 | 8.0 | 20 ~ 25 | 5.6~7.0 |
06150100 | M6-P1.0 | 10.0 | 15 ~ 50 | 6.9 ~ 22.9 |
08200110 | M8-P1.25 | 11.0 | 20 ~ 50 | 8.9 ~ 22.3 |
08250130 | M8-P1.25 | 13.0 | 25 ~ 50 | 18.8 ~ 37.5 |
10250170 | M10-P1.5 | 17.0 | 25 ~ 50 | 34.1 ~ 68.2 |
12300190 | M12-P1.75 | 19.0 | 30 ~ 50 | 52.5 ~ 87.5 |
Round Type Metric Size
Order Code | Thread Size |
Across Flat (mm) |
Length |
Weight Kgs per 1000 pcs |
4150070 | M4-P0.7 | 7.0 | 15 ~ 20 | 2.0 ~ 4.0 |
5200080 | M5-P0.8 | 8.0 | 20 ~ 25 | 4.9 ~ 6.1 |
6100100 | M6-P1.0 | 10.0 | 10 ~ 50 | 4.0 ~ 20.4 |
8150110 | M8-P1.25 | 11.0 | 15 ~ 50 | 5.7 ~ 19.0 |
10200130 | M10-P1.5 | 13.0 | 20 ~ 50 | 9.5 ~ 4.3 |
12200150 | M12-P1.75 | 15.0 | 20 ~ 60 | 11.6 ~ 34.9 |